Tampa Bay · 2026 Pricing Guide
Flat-rate pricing. No walkthroughs, no phone calls, no surprises. Every price below is the price you pay — supplies and equipment always included.
Wondering how much house cleaning costs in St. Petersburg, FL? TotalCare publishes all pricing upfront — no estimates, no callbacks, no adjustments after arrival. The price you see at booking is the price you pay.
Below are the 2026 rates for all three TotalCare service tiers: Signature Home Care (recurring), Total Reset Deep Clean, and Turnkey Move-Out Clean.
| Home Size | Biweekly Rate | Weekly Rate (est.) | What's Included |
|---|---|---|---|
| 1 Bedroom / 1 Bath | $166.50per visit | $148per visit | 50-point checklist + Hotel Finish |
| 2 Bedrooms / 1–2 Bath | $252per visit | $225per visit | 50-point checklist + Hotel Finish |
| 3 Bedrooms / 2 Bath | $297per visit | $265per visit | 50-point checklist + Hotel Finish |
| 4 Bedrooms / 2–3 Bath | $414per visit | $370per visit | 50-point checklist + Hotel Finish |
| 5 Bedrooms / 3+ Bath | $540per visit | $482per visit | 50-point checklist + Hotel Finish |
| Home Size | Flat-Rate Price | What's Included |
|---|---|---|
| 1 Bedroom / 1 Bath | $345flat-rate | 50-point + baseboards, appliance interiors, grout |
| 2 Bedrooms / 1–2 Bath | $440flat-rate | 50-point + baseboards, appliance interiors, grout |
| 3 Bedrooms / 2 Bath | $490flat-rate | 50-point + baseboards, appliance interiors, grout |
| 4 Bedrooms / 2–3 Bath | $620flat-rate | 50-point + baseboards, appliance interiors, grout |
| 5 Bedrooms / 3+ Bath | $760flat-rate | 50-point + baseboards, appliance interiors, grout |
| Home Size | Flat-Rate Price | What's Included |
|---|---|---|
| 1 Bedroom / 1 Bath | $435flat-rate | 50-point + cabinets, drawers, interior appliances |
| 2 Bedrooms / 1–2 Bath | $530flat-rate | 50-point + cabinets, drawers, interior appliances |
| 3 Bedrooms / 2 Bath | $580flat-rate | 50-point + cabinets, drawers, interior appliances |
| 4 Bedrooms / 2–3 Bath | $710flat-rate | 50-point + cabinets, drawers, interior appliances |
| 5 Bedrooms / 3+ Bath | $850flat-rate | 50-point + cabinets, drawers, interior appliances |
Book online in 60 seconds and see your exact flat-rate price instantly.
TotalCare uses flat-rate pricing based on home size — no hourly rates, no surprise add-ons. The three primary factors that determine your price:
For most St. Petersburg households, the answer is yes. Florida's humidity accelerates buildup in grout, bathrooms, and kitchens. Professional cleaning with antimicrobial treatment addresses mold-prone surfaces that household cleaning often misses. The TotalCare Signature Home Care plan keeps your home at a consistent standard — not just clean after each visit, but maintained over time.
A 3-bedroom recurring biweekly clean at $297 per visit averages about $5.70 per hour of time freed from cleaning — for most households a straightforward value calculation.
Book in 60 seconds. Flat-rate pricing, background-checked professionals, 100% satisfaction guaranteed. Beyond Clean. TotalCare.