Pricing & Rates · Memphis, TN
38103 · 38104 · 38105 · 38106 · 38107 · 38108 · 38111 · 38112 · 38116 · 38117 · 38118 · 38119 · 38120 · 38122 · 38125 · 38126 · 38127 · 38128 · 38132 · 38133 · 38134 · 38141
Flat-rate pricing with no hidden fees. Supplies, equipment, and the TotalCare Standard are always included. See your exact price in 60 seconds without calling anyone.
Recurring Cleaning
Per-visit flat-rate. The Same Standard Every Visit. Supplies, equipment, and Hotel Finish included. Rate locked at enrollment.
| Home Size | Frequency | Per-Visit Price | |
|---|---|---|---|
| 1 Bedroom | Biweekly plan | $152per visit · supplies included | Book → |
| 2 Bedrooms | Biweekly plan | $152per visit · supplies included | Book → |
| 3 Bedrooms | Biweekly plan | $170per visit · supplies included | Book → |
| 4 Bedrooms | Biweekly plan | $187per visit · supplies included | Book → |
| 5 Bedrooms | Biweekly plan | $221per visit · supplies included | Book → |
One-Time Deep Clean
Every baseboard, cabinet front, and vent. All flat-rate, supplies included.
| Home Size | What's Covered | Price | |
|---|---|---|---|
| 1 Bedroom | The full TotalCare Standard · all appliances · all rooms | $280flat-rate · supplies included | Details → |
| 2 Bedrooms | The full TotalCare Standard · all appliances · all rooms | $300flat-rate · supplies included | Details → |
| 3 Bedrooms | The full TotalCare Standard · all appliances · all rooms | $340flat-rate · supplies included | Details → |
| 4 Bedrooms | The full TotalCare Standard · all appliances · all rooms | $360flat-rate · supplies included | Details → |
| 5 Bedrooms | The full TotalCare Standard · all appliances · all rooms | $400flat-rate · supplies included | Details → |
Move-Out Cleaning
Deposit-back ready. Interior appliances, cabinet interiors, baseboards. All flat-rate, supplies included.
| Home Size | What's Covered | Price | |
|---|---|---|---|
| 1 Bedroom | The full TotalCare Standard · appliances · cabinet interiors | $377flat-rate · supplies included | Details → |
| 2 Bedrooms | The full TotalCare Standard · appliances · cabinet interiors | $396flat-rate · supplies included | Details → |
| 3 Bedrooms | The full TotalCare Standard · appliances · cabinet interiors | $437flat-rate · supplies included | Details → |
| 4 Bedrooms | The full TotalCare Standard · appliances · cabinet interiors | $456flat-rate · supplies included | Details → |
| 5 Bedrooms | The full TotalCare Standard · appliances · cabinet interiors | $497flat-rate · supplies included | Details → |
All pricing flat-rate. Supplies always included. Price shown at booking = price charged. No exceptions.
Get My Exact Price →Pricing Questions
No phone calls. No in-home estimates. TotalCare's booking system gives you a flat-rate price for your Memphis home instantly. Serving 38103 & 38104 & 38105 & 38106 & 38107 & 38108 & 38111 & 38112 & 38116 & 38117 & 38118 & 38119 & 38120 & 38122 & 38125 & 38126 & 38127 & 38128 & 38132 & 38133 & 38134 & 38141.